| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250930112834.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788131708743 | ||
| 040 | _cnmit | ||
| 100 | _aKrishnan, R | ||
| 245 | 0 |
_aElectric Motor Drives _bmodelling analysis and control |
|
| 260 |
_aNew Delhi _bPearson _c2008 |
||
| 300 | _axxviii, 626 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5175 _d5175 |
||