| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251014141334.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788126537280 | ||
| 040 | _cnmit | ||
| 100 | _aNise, Narman S | ||
| 245 | 0 | _aControl Systems Engineering | |
| 250 | _a6/e | ||
| 260 |
_aNew Delhi _bWiley _c2011; 2013 |
||
| 300 | _axvi, 926 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6005 _d6005 |
||