| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251018105820.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788131505557 | ||
| 040 | _cnmit | ||
| 100 | _aSonka, Milan | ||
| 245 | 0 | _aDigital Image Processing, Analysis and Computer Vision | |
| 260 |
_aSingapore _bCengage Learning _c2009 |
||
| 300 | _a707 | ||
| 700 | _aHlavac, Vaclav | ||
| 700 | _aBoyle, Roger | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c6049 _d6049 |
||