| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251112112142.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788120324480 | ||
| 040 | _cnmit | ||
| 100 | _aSharma, C P | ||
| 245 | 0 |
_aEngineering Materials: _bProperties and Applications of Metals and Alloys |
|
| 260 |
_aNew Delhi _bPHI _c2010 |
||
| 300 | _a258 | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c6828 _d6828 |
||