| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115114.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788121917735 | ||
| 040 | _cnmit | ||
| 100 | _aTelsang, Martand | ||
| 245 | 0 | _aIndustrial Engineering and Production Management | |
| 250 | _a2/e | ||
| 260 |
_aNew Delhi _bS.Chand & Co _c2002 |
||
| 300 | _axvi, 671 | ||
| 942 | _cBK | ||
| 999 |
_c703 _d703 |
||