| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251011163732.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788121920179 | ||
| 040 | _cnmit | ||
| 100 | _aGupta, B R | ||
| 245 | 0 | _aNetwork System and Analysis | |
| 250 | _a2/e | ||
| 260 |
_aNew Delhi _bS.Chand & Co _c2000 |
||
| 300 | _a596 | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c708 _d708 |
||