| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115308.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788120343252 | ||
| 040 | _cnmit | ||
| 100 | _aChanda, B | ||
| 245 | 0 | _aDigital Image Processing and Analysis | |
| 250 | _a2/e | ||
| 260 |
_aDelhi _bPHI _c2011 |
||
| 300 | _aXVIII,469 | ||
| 700 | _aManjumder,Dutta B | ||
| 942 | _cBK | ||
| 999 |
_c7465 _d7465 |
||