| 000 | 00404nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115308.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788189731199 | ||
| 040 | _cnmit | ||
| 100 | _aAICTE | ||
| 245 | 0 | _aAir & Noise Pollution, their effects, control equipment & mitigation | |
| 260 |
_aBangalore _bAICTE _c2015 |
||
| 300 | _a137 | ||
| 700 | _aRao H V N | ||
| 942 | _cReference | ||
| 999 |
_c7498 _d7498 |
||