| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251013211456.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9780824740382 | ||
| 040 | _cnmit | ||
| 100 | _aD'Azzo John J | ||
| 245 | 0 | _aLinear Control System Analysis and Design With Matlab | |
| 250 | _a5/e | ||
| 260 |
_aNew York _bTaylor & Francis _c2013 |
||
| 300 | _axvi, 839 | ||
| 700 | _aHoupis, Constantin H | ||
| 700 | _aSheldon, Stuart N | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c7529 _d7529 |
||