| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115316.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a8189731181 | ||
| 040 | _cnmit | ||
| 100 | _aSingh P.N | ||
| 245 | 0 | _aInstrumentation and Control in Process Industries | |
| 260 |
_aNew Delhi _bISTE _c2009 |
||
| 300 | _a171 | ||
| 700 | _aBhat S R | ||
| 942 | _cBK | ||
| 999 |
_c7986 _d7986 |
||