| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115319.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT002457 | ||
| 100 | _aChandra, Prasanna | ||
| 245 | 0 | _aInvestment Analysis and Portfolio Management | |
| 250 | _a4/e | ||
| 260 |
_aNew Delhi _bTMH _c2013 |
||
| 300 | _ax, 500 | ||
| 942 | _cBK | ||
| 999 |
_c8165 _d8165 |
||