| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251110143328.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9789351449874 | ||
| 040 | _cnmit | ||
| 100 | _aG k Publications | ||
| 245 | 0 | _aSail Electrical Engineering | |
| 260 |
_aNew Delhi _bGK Publications _c2016 |
||
| 300 | _aVeries | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c9451 _d9451 |
||