| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115341.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT003163 | ||
| 100 | _aSuhan,V | ||
| 245 | 0 | _aNumerical Heat Transfer and Fluid Flow | |
| 260 |
_aNew Delhi _bTaylor & Francis _c2014 |
||
| 300 | _axii,197 | ||
| 700 | _aPatankar | ||
| 942 | _cREF | ||
| 999 |
_c9480 _d9480 |
||