| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251118153649.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT003775 | ||
| 040 | _cnmit | ||
| 100 | _aJagadeesha, C J | ||
| 245 | 0 | _aSensor Networks for Air Pollution | |
| 260 |
_bNational Design & Research Forum _c2014 _aBangalore |
||
| 300 | _a134 | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c9626 _d9626 |
||